Help our staff at the Warming Center located 447 W Washington. Volunteers are needed to help cook, clean, prepare, and serve meals. This is a wonderful experience for those looking to get face to face interaction with our guests, staff, and fellow volunteers as well as a first-hand look at the fulfilling work we do at our shelter.
Details
| 18 and older | 
Location
| 447 W. Washington St. Marquette, MI 49855 | 
Shifts
| Begins | Duration | Open Spots | Respond | 
|---|---|---|---|
| Fri Oct 31, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Nov 1, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Nov 2, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Nov 3, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Nov 4, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Wed Nov 5, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Nov 6, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Nov 8, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Nov 9, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Nov 10, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Nov 11, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Wed Nov 12, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Nov 13, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Nov 14, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Sat Nov 15, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Sun Nov 16, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Nov 17, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Nov 18, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Wed Nov 19, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Nov 20, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Nov 22, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Nov 23, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Nov 24, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 2 of 3 | Respond Individually Respond as Team | 
| Tue Nov 25, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Nov 26, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Nov 27, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Nov 28, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Nov 29, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Nov 30, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Dec 1, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Dec 2, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Dec 3, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Dec 4, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Dec 5, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Dec 7, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Dec 8, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Dec 9, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Dec 10, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Dec 11, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Dec 12, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Dec 13, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Dec 14, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Dec 15, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Dec 16, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Dec 17, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Dec 18, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Dec 20, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Dec 21, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Dec 22, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Dec 23, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Dec 24, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Dec 25, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Dec 26, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Dec 27, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Dec 28, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Dec 29, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Dec 30, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Dec 31, 2025 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Jan 1, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Jan 2, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Jan 3, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Jan 4, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Jan 5, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Jan 6, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Jan 7, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Jan 8, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Jan 9, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Jan 10, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Jan 11, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Jan 12, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Jan 13, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Jan 14, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Jan 15, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Jan 16, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Jan 17, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Jan 18, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Jan 19, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Jan 20, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Jan 21, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Jan 22, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Jan 23, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Jan 24, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Jan 25, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Mon Jan 26, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Tue Jan 27, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Wed Jan 28, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Thu Jan 29, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Fri Jan 30, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sat Jan 31, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
| Sun Feb 1, 2026 @ 4:30pm to 7:30pm | 3.00 hours | 3 of 3 | Respond Individually Respond as Team | 
 
         
    
        
            
                